PUR-PUX
Taper PUR PUX with 2 Fixed Flanges
Application
Aggressive waters and soils
Product family
Fittings
Technical design
Technical design
| 1200 | 1000 | 860 | 10 | 656 | BBC12VE1VUU |
| 1400 | 1200 | 760 | 10 | 846 | BBC14VE1BUU |
| 1600 | 1200 | 1085 | 10 | 1194 | BBC16VE1BUU |
| 1600 | 1400 | 890 | 10 | 1259 | BBC16VE1CUU |
| 1800 | 1200 | 1445 | 10 | 1822 | BBC18VE1BUU |
| 1800 | 1400 | 1250 | 10 | 1798 | BBC18VE1CUU |
| 2000 | 1600 | 1350 | 10 | 2440 | BBC20VE1EUU |
Features
Field of use:
-
Aggressive or soft waters
-
For high corrosive soils, industrial pollution zones
Main characteristics:
-
Internal-external coating : polyurethane coating in accordance with Standard EN 15655
-
In conformity with EN 545:2010 and ISO 2531:2009
Documents
Documents