PUR-PUX
Tee PUR PUX with 3 Fixed Flanges
Application
Aggressive waters and soils
Product family
Fittings
Technical design
Technical design
| 1200 | 1200 | 1900 | 950 | 10 | 1810 | BBC12TE1BUU |
| 1400 | 1000 | 2470 | 1040 | 10 | 2535 | BBC14TE1VUU |
| 1600 | 1000 | 2065 | 1150 | 10 | 3216 | BBC16TE1VUU |
| 1600 | 1600 | 2730 | 1240 | 10 | 3670 | BBC16TE1EUU |
| 1800 | 1400 | 3050 | 1320 | 10 | 5645 | BBC18TE1CUU |
| 2000 | 1400 | 2635 | 1430 | 10 | 6000 | BBC20TE1CUU |
Features
Field of use:
-
Aggressive or soft waters
-
For high corrosive soils, industrial pollution zones
Main characteristics:
-
Internal-external coating : polyurethane coating in accordance with Standard EN 15655
-
In conformity with EN 545:2010 and ISO 2531:2009
Documents
Documents