Coude_BF_11-15_pecr

Bend 11°15 (1/32) INTEGRAL with 2 Fixed Flanges

Application
Product family
Fittings

Technical design

Coude_BF_11-15_pecr
11°15 80 113 10 16 25 40 8.8 BBA80CE10FF
11°15 100 115 10 16 10.9 BBB10CE10FF
11°15 100 115 40
11°15 150 113 10 16 16.5 BBB15CE10FF
11°15 150 113 40
11°15 200 132 16 25.6 BBB20CE20FF
11°15 250 165 16 36.7 BBB25CE20FF
11°15 300 175 16 49.8 BBB30CE20FF
11°15 350 190 16 83.5 BBB35CE20FF
11°15 400 205 16 108 BBB40CE20FF
11°15 450 349 16 135 BBB45CE20FF
11°15 500 375 16 177.000 BBB50CE20FF
11°15 600 426 16 268 BBB60CE20FF
11°15 700 230 10 227 BBB70CE10FF
11°15 700 230 16 223 BBB70CE20FF
11°15 800 255 10 290 BBB80CE10FF
11°15 800 255 16 286 BBB80CE20FF
11°15 900 280 10 368 BBB90CE10FF
11°15 900 280 16 363 BBB90CE20FF
11°15 1000 310 10 488 BBC10CE10FF
11°15 1400 403 10 996 BBC14CE10FF
11°15 1400 403 16 1100 BBC14CE20FF
11°15 1600 433 10 1363 BBC16CE10FF

Features

Field of use:

  • Separate sewer system and combined sewer system

  • Application: gravity flow and rising main sewerage systems

  • Type of effluent: domestic wastewater and rainwater

  • For networks with rising main under pressure

  • For effluents between pH1 and pH13

Main characteristics:

  • External and internal coating: red epoxy powder 250µm (PECR)
  • EN 598 / CE Marking
  • Declaration of performances DoP-INTEGRAL005EN
  • Designed according to the regulatory texts:
    • NF EN 476: general prescriptions for components used in the networks
    • NF EN 752: Conception of sewage projects
    • NF EN 1610: Reception of the works
    • CCTG: Fascicule 70 (sewage work)

Documents