Coude_Standard_90_DN60-300
Coude_Standard_90_DN350-1200
Coude_Standard_90_DN60-300
Coude_Standard_90_DN350-1200

Bend 90° (1/4) (PECB) with 2 sockets STANDARD

Product family
Fittings

Technical design

Coude_Standard_90_DN60-300
Coude_Standard_90_DN350-1200
90° 60 75.0 82.0 80.2 143.5 6.2 SSA60CA00TT
90° 80 91.5 85.0 101.4 167.5 7.6 SSA80CA00TT
90° 100 105.0 88.0 121.4 187.5 10 SSB10CA00TT
90° 150 152.5 94.0 173.4 241.0 18.1 SSB15CA00TT
90° 200 200.0 100.0 225.5 294.0 29.2 SSB20CA00TT
90° 250 252.0 105.0 277.3 351.0 49.6 SSB25CA00TT
90° 300 304.0 110.0 329.3 408.3 72.7 SSB30CA00TT
90° 350 365.0 110.0 381.9 464.3 75.29 SSB35CA00TT2
90° 400 409.0 112.0 432.9 515.3 96.71 SSB40CA00TT2
90° 450 455 115.5 484.0 573.0 127.47 SSB45CA00TT2
90° 500 495.0 117.5 536.0 628.0 155.4 SSB50CA00TT2
90° 600 624.0 132.5 638.6 737.0 311 SSB60CA00TT
90° 700 670.0 150.0 742.2 863.0 584 SSB70CA00TT
90° 800 735.0 160.0 846.3 974.0 696 SSB80CA00TT
90° 900 880.0 175.0 949.4 1082.0 800 SSB90CA00TT
90° 1000 1000.0 185.0 1052.5 1191.0 1461 SSC10CA00TT
90° 1200 1200.0 195.0 1255.0 1412.5 2328 SSC12CA00TT

Features

Field of use:

  • For drinking water and irrigation networks

  • For aggressive soils (maritime soils, peaty, …)

Main characteristics:

  • External and internal coating : Blue epoxy powder 250 microns average thickness with a minimum of 200 microns, conforming to EN 14901-1 (PECB)

  • In conformity with EN 545:2010 and ISO 2531:2009