Photo_T2EB_IZIFIT
T2EB_IZIFIT
Photo_T2EB_IZIFIT
T2EB_IZIFIT

Tee IZIFIT with 2 sockets and Fixed Flange branch

Product family
Fittings

Technical design

T2EB_IZIFIT
75 75X40 40 87.0 60.0 130.0 150.0 5.8 KTL75TD1A
75 75X60 60 87.0 85.0 140.0 175.0 7.8 KTL75TD1C
75 75X65 65 87.0 85.0 140.0 185.0 8.2 KTL75TD1D
90 90X40 40 92.5 65.0 135.0 150.0 6.8 KTL90TD1A
90 90X60 60 92.5 90.0 155.0 175.0 8.6 KTL90TD1C
90 90X80 80 92.5 105.0 160.0 200.0 9.4 KTL90TD1E
110 110X40 40 99.0 65.0 145.0 150.0 7.6 KTM11TD1A
110 110X60 60 99.0 90.0 165.0 175.0 9.4 KTM11TD1C
110 110X65 65 99.0 90.0 160.0 185.0 9.5 KTM11TD1D
110 110X80 80 99.0 105.0 170.0 200.0 11 KTM11TD1E
110 110X100 100 99.0 125.0 170.0 220.0 12.2 KTM11TD1F
125 125X40 40 104.0 65.0 160.0 150.0 9.2 KTM12TD1A
125 125X60 60 104.0 90.0 160.0 175.0 10.8 KTM12TD1C
125 125X80 80 104.0 105.0 170.0 200.0 11.5 KTM12TD1E
125 125X100 100 104.0 125.0 180.0 220.0 12.2 KTM12TD1F
125 125X125 125 104.0 150.0 180.0 250.0 15 KTM12TD1G
75 75X60 60 87.0 85.0 140.0 175.0 7.8 KVL75TD1C
90 90X60 60 92.5 90.0 155.0 175.0 8.6 KVL90TD1C
110 110X40 40 99.0 65.0 145.0 150.0 7.6 KVM11TD1A
110 110X60 60 99.0 90.0 165.0 175.0 9.4 KVM11TD1C
110 110X65 65 99.0 90.0 160.0 185.0 9.5 KVM11TD1D
110 110X100 100 99.0 125.0 170.0 220.0 12.2 KVM11TD1F

Features

Field of use:

  • For drinking water supply networks and connection with plastics piping systems for water transport under pressure in PVC-U, PE or PVC-BO

  • All the constituent materials have "Attestation de Conformité Sanitaire" in France (ACS), WRAS and DWI agreements in UK, DVGW agreement in Germany

Main characteristics:

  • Internal and external coating: blue epoxy powder (thickness 250 microns) according to EN 14901-1

  • Joints in EPDM according to EN 681-1

  • For transport and storage, the joints are protected by plugs

  • Conformity to EN12842: ductile iron fittings for PVC-U or PE piping systems

  • Conformity to ISO 16631-2016: ductile iron fittings for PVC-U or PE piping systems

  • Conformity to NF T 54-948: plastics piping systems for water transport under pressure - pipes made of biaxial oriented poly(vinyl chloride) (PVC-BO)

Documents