Duckfoot Bend 90° (1/4) INTEGRAL with 2 Fixed Flanges
Technical design
Technical design
| 90° | 80 | 165 | 110 | 10 16 25 | 14 | BBA80CF10FF |
| 90° | 100 | 180 | 125 | 10 16 | 17.7 | BBB10CF10FF |
| 90° | 200 | 260 | 190 | 16 | 47 | BBB20CF20FF |
| 90° | 250 | 350 | 225 | 16 | 76 | BBB25CF20FF |
| 90° | 300 | 400 | 255 | 16 | 108 | BBB30CF20FF |
| 90° | 350 | 450 | 294 | 16 | 165 | BBB35CF20FF |
| 90° | 400 | 500 | 324 | 16 | 218 | BBB40CF20FF |
| 90° | 450 | 550 | 355 | 16 | 289 | BBB45CF20FF |
| 90° | 500 | 600 | 389 | 16 | 373 | BBB50CF20FF |
| 90° | 600 | 700 | 455 | 16 | 569 | BBB60CF20FF |
| 90° | 700 | 800 | 520 | 10 | 730 | BBB70CF10FF |
| 90° | 700 | 800 | 520 | 16 | 746 | BBB70CF20FF |
| 90° | 800 | 900 | 590 | 10 | 1026 | BBB80CF10FF |
| 90° | 800 | 900 | 590 | 16 | 1003 | BBB80CF20FF |
| 90° | 900 | 1000 | 645 | 16 | 1751 | BBB90CF20FF |
| 90° | 1000 | 1100 | 710 | 10 | 2365 | BBC10CF10FF |
| 90° | 1000 | 1100 | 710 | 16 | 2303 | BBC10CF20FF |
Features
Field of use:
-
Separate sewer system and combined sewer system
-
Application: gravity flow and rising main sewerage systems
-
Type of effluent: domestic wastewater and rainwater
-
For networks with rising main under pressure
-
For effluents between pH1 and pH13
Main characteristics:
- External and internal coating: red epoxy powder 250µm (PECR)
- EN 598 / CE Marking
- Declaration of performances DoP-INTEGRAL005EN
- Designed according to the regulatory texts:
- NF EN 476: general prescriptions for components used in the networks
- NF EN 752: Conception of sewage projects
- NF EN 1610: Reception of the works
- CCTG: Fascicule 70 (sewage work)
Documents
Documents